<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Avoid the Sting of a Bad EMR Choice</title>
	<atom:link href="http://blog.srssoft.com/2009/09/how-to-avoid-the-sting-of-a-bad-emr-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.srssoft.com/2009/09/how-to-avoid-the-sting-of-a-bad-emr-choice/</link>
	<description>From Evan Steele, CEO SRSsoft</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: EMR Implementation</title>
		<link>http://blog.srssoft.com/2009/09/how-to-avoid-the-sting-of-a-bad-emr-choice/comment-page-1/#comment-2086</link>
		<dc:creator>EMR Implementation</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=573#comment-2086</guid>
		<description>Good informative article.... Thanks for sharing this information and post.</description>
		<content:encoded><![CDATA[<p>Good informative article&#8230;. Thanks for sharing this information and post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankar srivatsa</title>
		<link>http://blog.srssoft.com/2009/09/how-to-avoid-the-sting-of-a-bad-emr-choice/comment-page-1/#comment-1694</link>
		<dc:creator>Sankar srivatsa</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=573#comment-1694</guid>
		<description>Interesting article to read.  I also read the I would like to evaluate the dollar and time spent on the research process to narrow down to one EMR.  If seconds are very important (as per your &quot;EMR productivity&quot; blog),  clinics should also calculate the amount spent on just researching EMRs.  I don&#039;t think I have seen any blog post researching on this topic.</description>
		<content:encoded><![CDATA[<p>Interesting article to read.  I also read the I would like to evaluate the dollar and time spent on the research process to narrow down to one EMR.  If seconds are very important (as per your &#8220;EMR productivity&#8221; blog),  clinics should also calculate the amount spent on just researching EMRs.  I don&#8217;t think I have seen any blog post researching on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Necela DC</title>
		<link>http://blog.srssoft.com/2009/09/how-to-avoid-the-sting-of-a-bad-emr-choice/comment-page-1/#comment-1511</link>
		<dc:creator>Tom Necela DC</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=573#comment-1511</guid>
		<description>Nice post! One more item to consider: calculate &quot;hidden costs.&quot;  Other than the obvious cost of purchasing or leasing the EMR system, what else will you need to buy?  More computers, more monitors, scanners, electronic sign in pads, etc.  Often the docs consider the big purchase but fail to account for the &quot;little&quot; stuff that can add up to thousands more on one system and be included in another.</description>
		<content:encoded><![CDATA[<p>Nice post! One more item to consider: calculate &#8220;hidden costs.&#8221;  Other than the obvious cost of purchasing or leasing the EMR system, what else will you need to buy?  More computers, more monitors, scanners, electronic sign in pads, etc.  Often the docs consider the big purchase but fail to account for the &#8220;little&#8221; stuff that can add up to thousands more on one system and be included in another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

