<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New “Meaningful Use” Rules: Is Participation Worth Your Time?</title>
	<atom:link href="http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/</link>
	<description>From Evan Steele, CEO SRSsoft</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Suzette Gramm</title>
		<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/comment-page-1/#comment-10376</link>
		<dc:creator>Suzette Gramm</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=719#comment-10376</guid>
		<description>Your article is a bit misleading. The stimulus money is $44K per physician while your other costs would be spread over the number of physicians. Our purchase price, maintenance and hardware costs were no where near your estimates if they were per physician.</description>
		<content:encoded><![CDATA[<p>Your article is a bit misleading. The stimulus money is $44K per physician while your other costs would be spread over the number of physicians. Our purchase price, maintenance and hardware costs were no where near your estimates if they were per physician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Steele, CEO SRSsoft</title>
		<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/comment-page-1/#comment-3548</link>
		<dc:creator>Evan Steele, CEO SRSsoft</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=719#comment-3548</guid>
		<description>In response to Steven Finch: 

Actually, I would argue that if I erred, it was on the low side, since the numbers quoted do not include the cost of lost physician productivity. However, let me address your allegations. Most of the numbers come from the government’s own published estimates or from industry (MGMA) data.

1)The capital cost ($54,000) is stated in the CMS Proposed Rule on Meaningful Use, in the table on page 361, and includes all the acquisition and implementation costs.

2) $10K/year for annual maintenance comes from the same table, and includes ongoing training and upgrades that will be necessary as vendors change their products to keep up with the increasingly stringent requirements for “meaningful use.”

3) In the same table, the government estimates that it will take physicians 9 hours/year to report and document their “meaningful use” for the government. Using MGMA estimates of average physician revenue, this comes to approximately $500 per exam hour for primary-care physicians, and considerably higher for specialists.

4) The cost of additional staff time is an estimate—I believe a conservative one—based on the anticipated need for one staff member for every three physicians to input the information a physician would typically not input, at a cost of approximately $15K/year/physician. Even if you took this number out of the calculation entirely, the costs far outweigh the potential incentives.</description>
		<content:encoded><![CDATA[<p>In response to Steven Finch: </p>
<p>Actually, I would argue that if I erred, it was on the low side, since the numbers quoted do not include the cost of lost physician productivity. However, let me address your allegations. Most of the numbers come from the government’s own published estimates or from industry (MGMA) data.</p>
<p>1)The capital cost ($54,000) is stated in the CMS Proposed Rule on Meaningful Use, in the table on page 361, and includes all the acquisition and implementation costs.</p>
<p>2) $10K/year for annual maintenance comes from the same table, and includes ongoing training and upgrades that will be necessary as vendors change their products to keep up with the increasingly stringent requirements for “meaningful use.”</p>
<p>3) In the same table, the government estimates that it will take physicians 9 hours/year to report and document their “meaningful use” for the government. Using MGMA estimates of average physician revenue, this comes to approximately $500 per exam hour for primary-care physicians, and considerably higher for specialists.</p>
<p>4) The cost of additional staff time is an estimate—I believe a conservative one—based on the anticipated need for one staff member for every three physicians to input the information a physician would typically not input, at a cost of approximately $15K/year/physician. Even if you took this number out of the calculation entirely, the costs far outweigh the potential incentives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/comment-page-1/#comment-3481</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 11 Jan 2010 02:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=719#comment-3481</guid>
		<description>I guess I&#039;m too much of an optimist and want to see widespread EHRs and HIE.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m too much of an optimist and want to see widespread EHRs and HIE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roemer</title>
		<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/comment-page-1/#comment-3478</link>
		<dc:creator>Paul Roemer</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=719#comment-3478</guid>
		<description>Well done.  What&#039;s your take for hospitals?</description>
		<content:encoded><![CDATA[<p>Well done.  What&#8217;s your take for hospitals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Finch</title>
		<link>http://blog.srssoft.com/2010/01/the-new-%e2%80%9cmeaningful-use%e2%80%9d-rules-is-participation-worth-your-time/comment-page-1/#comment-3415</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=719#comment-3415</guid>
		<description>These #&#039;s are terribly inflated and seem pulled out of thin air.  I am curious how you attained them or what research you did find them.  I work with physicians who have implemented   EMR systems in their practices everyday and they all agreed that not only are your #&#039;s way off, your reporting is irresponsible at best.  I would suggest going back to the drawing board and making another attempt.</description>
		<content:encoded><![CDATA[<p>These #&#8217;s are terribly inflated and seem pulled out of thin air.  I am curious how you attained them or what research you did find them.  I work with physicians who have implemented   EMR systems in their practices everyday and they all agreed that not only are your #&#8217;s way off, your reporting is irresponsible at best.  I would suggest going back to the drawing board and making another attempt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
