<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MGMA Confirms Productivity Loss with Government’s EMR Program</title>
	<atom:link href="http://blog.srssoft.com/2010/03/mgma-confirms-productivity-loss-with-government%e2%80%99s-emr-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.srssoft.com/2010/03/mgma-confirms-productivity-loss-with-government%e2%80%99s-emr-program/</link>
	<description>From Evan Steele, CEO SRSsoft</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thomas Henderson, MD</title>
		<link>http://blog.srssoft.com/2010/03/mgma-confirms-productivity-loss-with-government%e2%80%99s-emr-program/comment-page-1/#comment-15074</link>
		<dc:creator>Thomas Henderson, MD</dc:creator>
		<pubDate>Sat, 21 May 2011 20:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=895#comment-15074</guid>
		<description>I went through EMR startup in December 2010.  The result was a 50% decrease in collections for 1 month and slower patient progress through our practice still at 6 months.  I have always used a scribe to enable me to focus directly on the patient, and the EMR has shifted more work onto them from other clerical workers in the office. We remain about 5% less efficient now 6 months later.  For new offices adopting EHR, I would recommend, based upon my experience that full loads be maintained, but that EHR be introduced on NEW PTS ONLY for 1 or 2 months until all kinks are worked out and apopropriate adjustments are made, before expanding to a larger percentage of patients.  At this time I am not sure that we will ever exceed our previous productivity; however, I still believe that in the long term there will be non governmental pay-offs that exceed our 100K$ investment and similar short term loss of productivity.</description>
		<content:encoded><![CDATA[<p>I went through EMR startup in December 2010.  The result was a 50% decrease in collections for 1 month and slower patient progress through our practice still at 6 months.  I have always used a scribe to enable me to focus directly on the patient, and the EMR has shifted more work onto them from other clerical workers in the office. We remain about 5% less efficient now 6 months later.  For new offices adopting EHR, I would recommend, based upon my experience that full loads be maintained, but that EHR be introduced on NEW PTS ONLY for 1 or 2 months until all kinks are worked out and apopropriate adjustments are made, before expanding to a larger percentage of patients.  At this time I am not sure that we will ever exceed our previous productivity; however, I still believe that in the long term there will be non governmental pay-offs that exceed our 100K$ investment and similar short term loss of productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionic</title>
		<link>http://blog.srssoft.com/2010/03/mgma-confirms-productivity-loss-with-government%e2%80%99s-emr-program/comment-page-1/#comment-14995</link>
		<dc:creator>bionic</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=895#comment-14995</guid>
		<description>I don&#039;t know much about the HIMSS, but I do know that most higher ups who are making decisions that affect the medical world are hardly ever doctors.  Which would explain the backwards world we live in.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about the HIMSS, but I do know that most higher ups who are making decisions that affect the medical world are hardly ever doctors.  Which would explain the backwards world we live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://blog.srssoft.com/2010/03/mgma-confirms-productivity-loss-with-government%e2%80%99s-emr-program/comment-page-1/#comment-5550</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.srssoft.com/?p=895#comment-5550</guid>
		<description>In all this, no mention of the lack of quality of the note.  We are a specialty practice, and EMR notes for referrals tend to be many multiple pages of nothing relevant.  When you send a referral it helps for the doctor to know why you are referring a patient.  These EMR notes tend to forget the reason for a note, it&#039;s a statement of the problem and what&#039;s being done, not an entire recent history of health status and temperature readings.  These notes in themselves are a waste of a specialists&#039; time.

jeff</description>
		<content:encoded><![CDATA[<p>In all this, no mention of the lack of quality of the note.  We are a specialty practice, and EMR notes for referrals tend to be many multiple pages of nothing relevant.  When you send a referral it helps for the doctor to know why you are referring a patient.  These EMR notes tend to forget the reason for a note, it&#8217;s a statement of the problem and what&#8217;s being done, not an entire recent history of health status and temperature readings.  These notes in themselves are a waste of a specialists&#8217; time.</p>
<p>jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

